Rubber Type | SBR | SCR | CR | ECO | BIO |
Composition | Styrene Butadiene Rubber | SBR & CR | Chloroprene Rubber | Bio-Based Rubber | |
Material | Petroleum | Limestone | Plant | ||
Price | ★ | ★ ★ | ★ ★ ★ | ★ ★ ★ ★ | ★ ★ ★ ★ ★ |
YAMAMOTO #39 Custom Price | Nam Liong Q2 Custom Price | |||
Japan Coated | China Coated | Smooth Skin | China Coated | Smooth Skin |
USD $431 | USD $287 | USD $196 | USD $241 | USD $164 |
YAMAMOTO #39 Custom Price | Nam Liong Q2 Custom Price | |||
Japan Coated | China Coated | Smooth Skin | China Coated | Smooth Skin |
USD $413 | USD $275 | USD $184 | USD $233 | USD $156 |
YAMAMOTO #39 Custom Price | Nam Liong Q2 Custom Price | |||
Japan Coated | China Coated | Smooth Skin | China Coated | Smooth Skin |
USD $316 | USD $217 | USD $149 | USD $200 | USD $137 |
Item | A piece | More than 5 pieces | More than 10 pieces | More than 30 pieces | More than 50 pieces |
Outside Material: Japan-YAMAMOTO SCS (Super Composite Skin) | |||||
1881 / 1882 | USD $278 | USD $241 | USD $213 | USD $194 | USD $185 |
1883 / 1884 | USD $265 | USD $229 | USD $203 | USD $185 | USD $176 |
1885 | USD $192 | USD $166 | USD $147 | USD $134 | USD $128 |
Outside Material: China - Possess Sea CCS (China Coated Skin) | |||||
1881 / 1882 | USD $170 | USD $147 | USD $130 | USD $119 | USD $113 |
1883 / 1884 | USD $161 | USD $140 | USD $123 | USD $113 | USD $107 |
1885 | USD $118 | USD $102 | USD $90 | USD $82 | USD $78 |
Outside Material: Smooth Skin | |||||
1881 / 1882 | USD $102 | USD $88 | USD $78 | USD $71 | USD $68 |
1883 / 1884 | USD $93 | USD $80 | USD $71 | USD $65 | USD $62 |
1885 | USD $67 | USD $58 | USD $51 | USD $47 | USD $44 |
Item | A piece | More than 5 pieces | More than 10 pieces | More than 30 pieces | More than 50 pieces |
Outside Material: China - Possess Sea CCS (China Coated Skin) | |||||
1881 / 1882 | USD $136 | USD $118 | USD $104 | USD $95 | USD $90 |
1883 / 1884 | USD $130 | USD $112 | USD $99 | USD $91 | USD $86 |
1885 | USD $105 | USD $91 | USD $80 | USD $73 | USD $70 |
Outside Material: Smooth Skin | |||||
1881 / 1882 | USD $78 | USD $68 | USD $60 | USD $54 | USD $52 |
1883 / 1884 | USD $72 | USD $62 | USD $55 | USD $50 | USD $48 |
1885 | USD $57 | USD $50 | USD $44 | USD $40 | USD $38 |
Type | Price |
First Screen Printing Plate | USD $40 |
Second and More Screen Printing Plate | USD $20 / Screen Printing Plate |
Explain: Screen printing film and plate, a pattern of a color to open a film and plate, such as monochrome LOGO need a film and plate, double color LOGO need two films and plates and so on. | |
Note 1: Large or complex patterns need to charge extra fees and may not be realized or simplified, depending on the design. | |
Note 2: Just need pay the Screen printing film and plate cost, change the color need not to re pay fees, printing is free. | |
Note 3: Because it is a wooden frame, not long-term retention (for 3 months), the same or similar batch orders, the same LOGO (pattern and size), the cost of the screen printing film and plate is paid only once. |
Item | Remarks |
Type of Shipping | Sea / Air / Express (UPS / TNT / FEDEX / SF) |
Cost of Shipping | Cost according to the actual (Express: UPS / TNT / FEDEX have discount) or use customers accounts. |
Place of Delivery | Shanghai City China (Post Code: 200433) / Guangdong Province China (Post Code: 523402) |
International express cost reference: | |||
QTY | 1 Piece / 3mm | 2 Piece / 3mm | 5 Piece / 3mm |
Box Size (cm) | 60*60*5 | 60*60*8 | 60*60*17 |
United States, Canada | USD $40 | USD $55 | USD $95 |
Australia, New Zealand | USD $30 | USD $40 | USD $70 |
United Kingdom, France | USD $45 | USD $55 | USD $100 |
Singapore | USD $20 | USD $25 | USD $40 |
Indonesia | USD $40 | USD $50 | USD $90 |
Hong Kong | USD $6 | USD $8 | USD $15 |
Note 1: The above table of unlisted country or region express cost please ask us (please provide the correct country or region name, city name, zip code). | |||
Note 2: If the importing countries or regions need to collect import duties, Usually the express company will charge the consignee after the declaration and payment of the tariff, and some countries or regions need additional information from the consignees. |
Neoprene Type | CR | SCR | SBR |
Sponge Color | Black, Cream | Black, Cream | Black, Cream, Aqua, White |