Rubber Type | SBR | SCR | CR | ECO | BIO |
Composition | Styrene Butadiene Rubber | SBR & CR | Chloroprene Rubber | Bio-Based Rubber | |
Material | Petroleum | Limestone | Plant | ||
Price | ★ | ★ ★ | ★ ★ ★ | ★ ★ ★ ★ | ★ ★ ★ ★ ★ |
YAMAMOTO #39 / #38 Custom Price | Nam Liong Q2 / W8 Custom Price |
USD $282 | USD $239 |
YAMAMOTO #39 / #38 Custom Price | Nam Liong Q2 / W8 Custom Price |
USD $205 | USD $189 |
YAMAMOTO #39 / #38 Custom Price | Nam Liong Q2 / W8 Custom Price |
USD $218 | USD $202 |
YAMAMOTO #39 / #38 Custom Price | Nam Liong Q2 / W8 Custom Price |
USD $251 | USD $228 |
YAMAMOTO #39 / #38 Custom Price | Nam Liong Q2 / W8 Custom Price |
USD $322 | USD $280 |
YAMAMOTO #39 / #38 Custom Price | Nam Liong Q2 / W8 Custom Price |
USD $226 | USD $211 |
Item | A piece | More than 5 pieces | More than 10 pieces | More than 30 pieces | More than 50 pieces |
1801 / 1802 | USD $167 | USD $144 | USD $128 | USD $116 | USD $111 |
1803 / 1804 | USD $109 | USD $94 | USD $83 | USD $76 | USD $72 |
1805 / 1806 | USD $119 | USD $103 | USD $91 | USD $83 | USD $79 |
1807 / 1808 | USD $143 | USD $124 | USD $110 | USD $100 | USD $95 |
1809 / 1810 | USD $196 | USD $170 | USD $150 | USD $137 | USD $131 |
0901 / 0902 | USD $124 | USD $108 | USD $95 | USD $87 | USD $83 |
Item | A piece | More than 5 pieces | More than 10 pieces | More than 30 pieces | More than 50 pieces |
1801 / 1802 | USD $134 | USD $116 | USD $103 | USD $94 | USD $89 |
1803 / 1804 | USD $97 | USD $84 | USD $74 | USD $68 | USD $64 |
1805 / 1806 | USD $106 | USD $92 | USD $81 | USD $74 | USD $71 |
1807 / 1808 | USD $126 | USD $109 | USD $96 | USD $88 | USD $84 |
1809 / 1810 | USD $165 | USD $143 | USD $126 | USD $115 | USD $110 |
0901 / 0902 | USD $113 | USD $98 | USD $87 | USD $79 | USD $75 |
Item | A piece | More than 5 pieces | More than 10 pieces | More than 30 pieces | More than 50 pieces |
1803 / 1804 | USD $40 | USD $35 | USD $31 | USD $28 | USD $27 |
1805 / 1806 | USD $48 | USD $42 | USD $37 | USD $34 | USD $32 |
1807 / 1808 | USD $53 | USD $46 | USD $41 | USD $37 | USD $35 |
1809 / 1810 | USD $66 | USD $57 | USD $51 | USD $46 | USD $44 |
0901 / 0902 | USD $50 | USD $44 | USD $39 | USD $35 | USD $33 |
Type | Price |
First Screen Printing Plate | USD $40 |
Second and More Screen Printing Plate | USD $20 / Screen Printing Plate |
Explain: Screen printing film and plate, a pattern of a color to open a film and plate, such as monochrome LOGO need a film and plate, double color LOGO need two films and plates and so on. | |
Note 1: Large or complex patterns need to charge extra fees and may not be realized or simplified, depending on the design. | |
Note 2: Just need pay the Screen printing film and plate cost, change the color need not to re pay fees, printing is free. | |
Note 3: Because it is a wooden frame, not long-term retention (for 3 months), the same or similar batch orders, the same LOGO (pattern and size), the cost of the screen printing film and plate is paid only once. |
Type | Price |
Custom Services | USD $30 - $40 / Piece |
Small Order | USD $5 - $40 / Piece |
Explain: Customers need to provide clear pattern files of printed. This quotation is only applicable to custom and small quantity orders, large orders are made by another technology and quotation. | |
Note: We use sublimation printing technology to print customer design patterns on the fabric. For the color fastness of pattern, we use special PS stretch fabric ( ➜ Click to introduce), whose stretch strength is slightly lower than that of conventional super stretch fabric. |
Item | Remarks |
Type of Shipping | Sea / Air / Express (UPS / TNT / FEDEX / SF) |
Cost of Shipping | Cost according to the actual (Express: UPS / TNT / FEDEX have discount) or use customers accounts. |
Place of Delivery | Shanghai City China (Post Code: 200433) / Guangdong Province China (Post Code: 523402) |
International express cost reference: | |||
QTY | 1 Piece / 3mm | 2 Piece / 3mm | 5 Piece / 3mm |
Box Size (cm) | 60*60*5 | 60*60*8 | 60*60*17 |
United States, Canada | USD $40 | USD $55 | USD $95 |
Australia, New Zealand | USD $30 | USD $40 | USD $70 |
United Kingdom, France | USD $45 | USD $55 | USD $100 |
Singapore | USD $20 | USD $25 | USD $40 |
Indonesia | USD $40 | USD $50 | USD $90 |
Hong Kong | USD $6 | USD $8 | USD $15 |
Note 1: The above table of unlisted country or region express cost please ask us (please provide the correct country or region name, city name, zip code). | |||
Note 2: If the importing countries or regions need to collect import duties, Usually the express company will charge the consignee after the declaration and payment of the tariff, and some countries or regions need additional information from the consignees. |
Neoprene Type | CR | SCR | SBR |
Sponge Color | Black, Cream | Black, Cream | Black, Cream, Aqua, White |